Pricing Plans
| Feature |
Lite
from $9
/month
|
Comfort
from $14
/month
|
Business
$79
/month
|
|---|---|---|---|
| Investor Chat | ✔ | ✔ | ✔ |
| Single Stock Analysis (on request) | 3 per month | 10 per month | Unlimited |
| Proven High-Growth Strategies: | |||
| Indigo | ✔ | ✔ | ✔ |
| Green | - | ✔ | ✔ |
| Yellow | - | - | ✔ |
| Dividend Strategy ("DIV") | - | - | ✔ |
| Low Volatility Strategy ("Stability") | - | - | ✔ |
| Maximum Return Strategy ("Power") | - | - | ✔ |
| Online Consultation | - | - | 4 times per year |
| ETF List (selected by us) | - | ✔ | ✔ |
| Crypto List (selected by us) | - | ✔ | ✔ |
We are currently connecting a payment system.
Until it goes live, every new user gets full access to the service for free.
Once payments launch, registration will become paid, and existing users will keep their access on preferential terms.